Updated Red delivery schedule
Posted September 21st, 2007 @ 06:08 PM by Chris Kenny
As per Jim Jannard:
| Serial # | Ship Date | Units |
|---|---|---|
| 1-50 | Delivered | – |
| 51-100 | October 15th | 50 |
| 101-200 | October 30th | 100 |
| 201- 600 | November 30th | 400 |
| 601- 1100 | December 30th | 500 |
| 1101- 1600 | January 30th | 500 |
| 1601- 2200 | February 30th | 500 |
| 2201- 2700 | March 30th | 500 |
| 2701- 3400 | April 30th | 700 |
| 3401- 4100 | May 30th | 700 |
Leave a Reply